Porównanie
Porównanie wersji FL Studio
FL Studio jest dostępne w czterech wersjach: FL Studio Fruity Edition, Producer Edition, Signature Bundle oraz FL Studio All Plugins Bundle (Signature+ wszystkie wtyczki) jak zaprezentowano poniżej. Te wersje są dostępne jako pudełkowe lub do pobrania.
Poniżej porównanie poszczególnych edycji:
WERSJA PROGRAMU | ALL PLUGINS BUNDLE | |||
Wersja idealna do: | tworzenia podstawowych melodii i pętli | tworzenia utworów i rejestracji mikrofonu | kompletnego tworzenia utworów, nagrywania+ dodatkowe wtyczki | pełny dostęp- wszytskie wtyczki |
Funkcje Playlist | ||||
Audio Clips (możliwość edycji długich klipów) | ● | ● | ● | |
Audio Recording | ● | ● | ● | |
Automation Clips (zakrzywione linie automatyki) | ● | ● | ● | ● |
Pattern Clips (MIDI, nuty, zdarzenia, automatyka) | ● | ● | ● | ● |
Obsługa MIDI | ||||
Import/eksport plików MIDI | ● | ● | ● | ● |
Obsługa kontrolerów i klawiatur MIDI | ● | ● | ● | ● |
Funkcje SysEx & MMC | ● | ● | ● | ● |
Mikser i FX Rack | ||||
103 tory insertowe/wysyłkowe | ● | ● | ● | ● |
10 efektów na każdy tor | ● | ● | ● | ● |
Patcher FX extension/rack | ● | ● | ● | ● |
Pełna dowolność krosowania ścieżek & wykorzystania side-chain | ● | ● | ● | ● |
Edytor pianolowy i sekwencery | ||||
Edytor krokowy | ● | ● | ● | ● |
Edytor pianolowy | ● | ● | ● | ● |
Edytor zdarzeń | ● | ● | ● | ● |
Wejścia i wyjścia /Połączenia | ||||
Obsługa Directsound | ● | ● | ● | ● |
Obsługa ASIO (zawiera sterowniki ASIO4ALL) | ● | ● | ● | ● |
103 wejścia audio | ● | ● | ● | ● |
103 wyjścia audio | ● | ● | ● | ● |
Nagrywanie do formatów WAV, MP3, OGG | ● | ● | ● | ● |
Eksportowanie śladów/grup śladów | ● | ● | ● | ● |
Obsługa ReWire (klient/host) | ● | ● | ● | ● |
FL Studio jako wtyczka VST | ● | ● | ● | ● |
Obróbka dźwięku | ||||
Edison (edytor dźwięku i rejestrator) | ● | ● | ● | |
NewTone (edytor intonacji i wyrównywania czasowego) | ● | ● | ||
Elastique 3 (algorytm rozciągania dźwięku w czasie) | ● | ● | ● | ● |
Obsługa wtyczek | ||||
Instrumenty i efekty VST 1, 2 & 3 / AU | ● | ● | ● | ● |
Instrumenty i generatory wtyczkowe | ||||
Automatyka | ||||
Generator automatyki w klipach | ● | ● | ● | ● |
Generator obwiedni | ● | ● | ● | ● |
Obsługa za pomocą klawiatury | ● | ● | ● | ● |
Źródła dźwięku i samplery | ||||
Audio Clip Generator | ● | ● | ● | |
BooBass | ● | ● | ● | ● |
Channel Sampler | ● | ● | ● | ● |
DirectWave Player | ● | ● | ● | ● |
DirectWave Full | ● | ● | ||
FL Keys | ● | ● | ● | ● |
Fruity Pad Controller (FPC) | ● | ● | ● | ● |
Granulizer | ● | ● | ● | ● |
Slicer | ● | ● | ● | ● |
Slicex | ● | ● | ● | |
Speech Synthesizer | ● | ● | ● | ● |
Wave Traveller | ● | ● | ● | ● |
Syntezatory | ||||
3x OSC | ● | ● | ● | ● |
Autogun | ● | ● | ● | ● |
BassDrum | ● | ● | ● | ● |
BeepMap | ● | ● | ● | ● |
Drumpad | ● | ● | ● | ● |
Drumaxx | ● | |||
Fruit Kick | ● | ● | ● | ● |
Fruity DX10 | ● | ● | ● | ● |
Groove Machine | ● | |||
Groove Machine Synth | ● | ● | ● | ● |
Harmless | ● | ● | ||
Harmor | ● | |||
MiniSynth | ● | ● | ● | ● |
Morphine | ● | |||
Ogun | ● | |||
Poizone | ● | |||
Sakura | ● | |||
Sawer | ● | |||
Slayer | ● | ● | ● | ● |
Sytrus | ● | ● | ● | |
Toxic Biohazard | ● | |||
Transistor Bass | ● | |||
Narzędzia /Generatory | ||||
Control Surface | ● | ● | ● | ● |
Patcher | ● | ● | ● | ● |
Dashboard | ● | ● | ● | ● |
Fruity Video Player | ● | ● | ||
Layer Channel | ● | ● | ● | ● |
MIDI Out | ● | ● | ● | ● |
ReWired | ● | ● | ● | ● |
Automatyka efektów wtyczkowych | ||||
Formula Controller | ● | ● | ● | ● |
Peak Controller | ● | ● | ● | ● |
X-Y Controller | ● | ● | ● | ● |
Kompresory/Limitery | ||||
Fruity Compressor | ● | ● | ● | ● |
Fruity Limiter | ● | ● | ● | ● |
Fruity Multiband Compressor | ● | ● | ● | ● |
Soft Clipper | ● | ● | ● | ● |
Maximus | ● | ● | ● | |
Soundgoodizer | ● | ● | ● | ● |
Transient Processor | ● | |||
Delay/Echo | ||||
Delay | ● | ● | ● | ● |
Delay 2 | ● | ● | ● | ● |
Delay 3 | ● | ● | ● | ● |
Delay Bank | ● | ● | ● | ● |
Distortion | ||||
Blood Overdrive | ● | ● | ● | ● |
Fast Dist | ● | ● | ● | ● |
Fruity Squeeze | ● | ● | ● | ● |
WaveShaper | ● | ● | ● | ● |
Korekcja barwy dźwięku (EQ) | ||||
Edison Equalize Function | ● | ● | ● | |
Convolver | ● | ● | ● | ● |
EQUO | ● | ● | ● | ● |
Fruity 7 Band EQ | ● | ● | ● | ● |
Fruity Parametric EQ | ● | ● | ● | ● |
Fruity Parametric EQ2 | ● | ● | ● | ● |
Filtry | ||||
Fast LP | ● | ● | ● | ● |
Filter | ● | ● | ● | ● |
Free Filter | ● | ● | ● | ● |
Love Philter | ● | ● | ● | ● |
Vocoder | ● | ● | ● | ● |
Vocodex | ● | ● | ● | |
Efekty modulacyjne | ||||
Chorus | ● | ● | ● | ● |
Phaser | ● | ● | ● | ● |
Flanger | ● | ● | ● | ● |
Flangus | ● | ● | ● | ● |
Procesory pogłosowe | ||||
Convolver | ● | ● | ● | ● |
Reeverb | ● | ● | ● | ● |
Reeverb 2 | ● | ● | ● | ● |
Edison Convolution Reverb | ● | ● | ● | |
Multi FX | ||||
Effector (12 FX) | ● | ● | ● | ● |
Hardcore (11 Guitar FX) | ● | ● | ||
Inne narzędzia | ||||
Control Surface | ● | ● | ● | ● |
Balance | ● | ● | ● | ● |
Big Clock | ● | ● | ● | ● |
Center | ● | ● | ● | ● |
Patcher | ● | ● | ● | ● |
dB Meter | ● | ● | ● | ● |
HTML NoteBook | ● | ● | ● | ● |
LSD | ● | ● | ● | ● |
Mute 2 | ● | ● | ● | ● |
NoteBook | ● | ● | ● | ● |
PanOMatic | ● | ● | ● | ● |
PhaseInverter | ● | ● | ● | ● |
Pitcher | ● | ● | ||
Scratcher | ● | ● | ● | ● |
Send | ● | ● | ● | ● |
StereoEnhancer | ● | ● | ● | ● |
StereoShaper | ● | ● | ● | ● |
GrossBeat | ● | ● | ||
Wizualizacje | ||||
Fruity Dance | ● | ● | ● | ● |
Spectroman | ● | ● | ● | ● |
Wave Candy | ● | ● | ● | ● |
ZGameEditor Visualizer | ● | ● | ● | ● |
Produkt oryginalny. Pochodzi z oficjalnej polskiej dystrybucji.
Do każdego zakupionego programu otrzymujesz darmowe dożywotnie aktualizacje.
Program kompatybilny zpomuterami MAC i WINDOWS
KUP ORYGINALNY PROGRAM
Zobacz najczęściej zadawane pytania:
Dostępne są również licencje wielostanowiskowe przeznaczone dla placówek edukacyjnych. Czytaj więcej tutaj: